Thread Size | Working Pressure
(Bar) |
Dimensions (mm) | ||||||
A | B | C | F1 | F2 | F3 | |||
¼” BSP | 600 | 78 | 62 | 16 | 16 | 27 | 32 | |
3/8” BSP | 580 | 86 | 69 | 17 | 20 | 30 | 36 | |
½” BSP | 570 | 94 | 77 | 17 | 25 | 36 | 41 | |
¾” BSP | 550 | 110 | 92 | 18 | 30 | 41 | 50 | |
1” BSP | 480 | 134 | 112 | 22 | 40 | 50 | 60 |
Flow Rate / Pressure Drop Table
Thread Size | Pressure Drop | ||
1 Bar | 2 Bar | 5 Bar | |
¼” BSP | 15 | 22 | 35 |
3/8” BSP | 25 | 38 | 70 |
½” BSP | 50 | 70 | 135 |
¾” BSP | 110 | 165 | 300 |
1” BSP | 156 | 250 | 430 |