Thread Size | Working Pressure
(Bar) |
Dimensions (mm) | ||||||
C | C1 | C2 | L | L1 | P | P1 | ||
¼” BSP | 400 | 27 | 24,50 | 28 | 59 | 95 | 24 | 22 |
3/8” BSP | 370 | 30 | 30 | 30 | 75 | 125 | 27 | 27 |
½” BSP | 370 | 30 | 30 | 30 | 75 | 125 | 27 | 27 |
¾” BSP | 350 | 38 | 38 | 40 | 84 | 150 | 36 | 36 |
1” BSP | 330 | 48 | 46 | 46 | 101 | 183 | 41 | 41 |
Flow Rate / Pressure Drop Table
Thread Size | Pressure Drop | ||
1 Bar | 2 Bar | 5 Bar | |
¼” BSP | 14 | 20 | 40 |
3/8” BSP | 28 | 45 | 75 |
½” BSP | 55 | 75 | 135 |
¾” BSP | 120 | 160 | 250 |
1” BSP | 145 | 200 | 350 |